The Richest People in America 2010 Forbes 400 List
Rank | Name | Net Worth | Age | Residence | Source |
1 | Bill Gates | $54 B | 54 | Medina, WA | Microsoft |
2 | Warren Buffett | $45 B | 80 | Omaha, NE | Berkshire Hathaway |
3 | Larry Ellison | $27 B | 66 | Woodside, CA | Oracle |
4 | Christy Walton | $24 B | 55 | Jackson, WY | Walmart |
5 | Charles Koch | $21.5 B | 74 | Wichita, KS | manufacturing, energy |
5 | David Koch | $21.5 B | 70 | New York, NY | manufacturing, energy |
7 | Jim Walton | $20.1 B | 62 | Bentonville, AR | Walmart |
8 | Alice Walton | $20 B | 61 | Fort Worth, TX | Walmart |
9 | S. Robson Walton | $19.7 B | 66 | Bentonville, AR | Walmart |
10 | Michael Bloomberg | $18 B | 68 | New York, NY | Bloomberg |
11 | Larry Page | $15 B | 37 | Palo Alto, CA | Google |
11 | Sergey Brin | $15 B | 37 | San Francisco, CA | Google |
13 | Sheldon Adelson | $14.7 B | 77 | Las Vegas, NV | casinos, hotels |
14 | George Soros | $14.2 B | 80 | Westchester, NY | hedge funds |
15 | Michael Dell | $14 B | 45 | Austin, TX | Dell |
16 | Steve Ballmer | $13.1 B | 54 | Seattle, WA | Microsoft |
17 | Paul Allen | $12.7 B | 57 | Mercer Island, WA | Microsoft, investments |
18 | Jeff Bezos | $12.6 B | 46 | Seattle, WA | Amazon |
19 | Anne Cox Chambers | $12.5 B | 90 | Atlanta, GA | Cox Enterprises |
20 | John Paulson | $12.4 B | 54 | New York, NY | hedge funds |
21 | Donald Bren | $12 B | 78 | Newport Beach, CA | real estate |
22 | Abigail Johnson | $11.3 B | 48 | Boston, MA | Fidelity |
23 | Phil Knight | $11.1 B | 72 | Beaverton, OR | Nike |
24 | Carl Icahn | $11 B | 74 | New York, NY | leveraged buyouts |
24 | Ron Perelman | $11 B | 67 | New York, NY | leveraged buyouts |
26 | John Mars | $10 B | 74 | Jackson, WY | candy, pet food |
26 | Jacqueline Mars | $10 B | 71 | The Plains, VA | candy, pet food |
26 | Forrest Mars | $10 B | 79 | Big Horn, WY | candy, pet food |
29 | George Kaiser | $9.4 B | 68 | Tulsa, OK | oil & gas, banking |
30 | James Simons | $8.7 B | 72 | East Setauket, NY | hedge funds |
31 | Len Blavatnik | $7.5 B | 53 | London | Access Industries |
32 | Steve Cohen | $7.3 B | 54 | Greenwich, CT | hedge funds |
33 | Edward Johnson | $7.1 B | 80 | Boston, MA | Fidelity |
34 | Philip Anschutz | $7 B | 70 | Denver, CO | Investments |
35 | James Goodnight | $6.9 B | 67 | Cary, NC | SAS Institute |
35 | Mark Zuckerberg | $6.9 B | 26 | Palo Alto, CA | Facebook |
37 | Jack Taylor & family | $6.5 B | 88 | St. Louis, MO | Enterprise Rent-A-Car |
38 | Rupert Murdoch | $6.2 B | 79 | New York, NY | News Corp |
38 | Samuel Newhouse | $6.2 B | 82 | New York, NY | publishing |
38 | Jim Kennedy | $6.2 B | 62 | Atlanta, GA | Cox Enterprises |
38 | Blair Parry-Okeden | $6.2 B | 59 | Scone | Cox Enterprises |
42 | Steve Jobs | $6.1 B | 55 | Palo Alto, CA | Apple, Pixar |
43 | Andrew Beal | $6 B | 57 | Dallas, TX | Beal Bank, real estate |
44 | Eli Broad | $5.8 B | 77 | Los Angeles, CA | Investments |
44 | Harold Hamm | $5.8 B | 64 | Oklahoma City, OK | Continental Resources |
46 | Patrick Soon-Shiong | $5.6 B | 58 | Los Angeles, CA | generic drugs |
47 | Pierre Omidyar | $5.5 B | 43 | Honolulu, HI | Ebay |
48 | Eric Schmidt | $5.45 B | 55 | Atherton, CA | Google |
49 | Donald Newhouse | $5.4 B | 80 | Somerset County, NJ | publishing |
50 | Charles Butt | $5.3 B | 72 | San Antonio, TX | supermarkets |
51 | John Menard | $5.2 B | 70 | Eau Claire, WI | Retail |
51 | Charles Ergen | $5.2 B | 57 | Denver, CO | EchoStar |
51 | Richard Kinder | $5.2 B | 65 | Houston, TX | pipelines |
54 | David Geffen | $5.1 B | 67 | Malibu, CA | movies, music |
55 | Harold Simmons | $5 B | 79 | Dallas, TX | Investments |
55 | Ray Dalio | $5 B | 61 | Greenwich, CT | hedge funds |
57 | Frederik G.H. Meijer | $4.9 B | 90 | Grand Rapids, MI | supermarkets |
58 | Dennis Washington | $4.5 B | 76 | Missoula, MT | construction, mining |
58 | Ira Rennert | $4.5 B | 76 | New York, NY | Investments |
60 | Ralph Lauren | $4.4 B | 70 | New York, NY | fashion |
60 | Sam Zell | $4.4 B | 69 | Chicago, IL | real estate, private equity |
62 | Richard DeVos | $4.3 B | 84 | Ada, MI | Alticor |
62 | Ray Lee Hunt | $4.3 B | 67 | Dallas, TX | Oil, real estate |
62 | David Tepper | $4.3 B | 53 | Milburn, NJ | hedge funds |
62 | Richard LeFrak & Family | $4.3 B | 65 | New York, NY | real estate |
66 | Lester Crown & family | $4.2 B | 85 | Wilmette, IL | Investments |
66 | Leonard Lauder | $4.2 B | 77 | New York, NY | Estee Lauder |
66 | John Paul DeJoria | $4.2 B | 66 | Austin, TX | hair products, tequila |
69 | Micky Arison | $4.1 B | 61 | Bal Harbour, FL | Carnival Cruises |
69 | Bruce Kovner | $4.1 B | 65 | New York, NY | hedge funds |
69 | Robert Rowling | $4.1 B | 57 | Dallas, TX | Investments |
69 | Stephen Schwarzman | $4.1 B | 63 | New York, NY | Investments |
69 | Roger Wang | $4.1 B | 61 | Nanjing, | Retail |
74 | Robert Bass | $4 B | 62 | Fort Worth, TX | oil, investments |
74 | Charles Johnson | $4 B | 77 | San Mateo, CA | Franklin Resources |
74 | Robert Ziff | $4 B | 44 | New York, NY | hedge funds |
74 | Daniel Ziff | $4 B | 38 | New York, NY | hedge funds |
74 | Dirk Ziff | $4 B | 46 | New York, NY | hedge funds |
79 | Marion MacMillan Pictet | $3.8 B | 77 | Hamilton | Cargill Inc. |
79 | Whitney MacMillan | $3.8 B | 81 | Minneapolis, MN | Cargill Inc. |
79 | Cargill MacMillan | $3.8 B | 83 | Indian Springs, CA | Cargill Inc. |
79 | Pauline MacMillan Keinath | $3.8 B | 76 | St. Louis, MO | Cargill Inc. |
83 | Charles Schwab | $3.7 B | 73 | Atherton, CA | discount stock brokerage |
83 | Rupert Johnson | $3.7 B | 69 | San Mateo, CA | Franklin Resources |
85 | Thomas Frist | $3.6 B | 72 | Nashville, TN | HCA Healthcare |
85 | Ray Dolby | $3.6 B | 77 | San Francisco, CA | Dolby Laboratories |
87 | Victor Fung & family | $3.55 B | 64 | Hong Kong | distribution |
88 | Leonard Stern | $3.5 B | 72 | New York, NY | real estate |
88 | Gordon Moore | $3.5 B | 81 | Woodside, CA | Intel |
90 | William Koch | $3.4 B | 70 | Palm Beach, FL | oil, investments |
90 | Henry Kravis | $3.4 B | 66 | New York, NY | leveraged buyouts |
90 | Henry Ross Perot Sr | $3.4 B | 80 | Dallas, TX | computer services, real estate |
90 | John Sall | $3.4 B | 62 | Cary, NC | SAS Institute |
90 | Haim Saban | $3.4 B | 65 | Beverly Hills, CA | television |
95 | John Sobrato & family | $3.3 B | 71 | Atherton, CA | real estate |
95 | John Arnold | $3.3 B | 36 | Houston, TX | hedge funds |
97 | George Lucas | $3.25 B | 66 | Marin County, CA | Star Wars |
98 | Ron Burkle | $3.2 B | 57 | London | supermarkets, investments |
98 | Ann Walton Kroenke | $3.2 B | 61 | Columbia, MO | Walmart |
98 | Daniel Och | $3.2 B | 49 | New York, NY | hedge funds |
101 | William Cook | $3.1 B | 79 | Bloomington, IN | medical devices |
101 | Robert Holding | $3.1 B | 83 | Sun Valley, ID | oil, resorts |
101 | George Roberts | $3.1 B | 67 | San Francisco, CA | leveraged buyouts |
101 | Edward Lampert | $3.1 B | 48 | Greenwich, CT | Investments |
101 | Stephen Ross | $3.1 B | 70 | New York, NY | real estate |
101 | Randa Williams | $3.1 B | 49 | Houston, TX | pipelines |
101 | Dannine Avara | $3.1 B | 46 | Houston, TX | pipelines |
101 | Milane Frantz | $3.1 B | 41 | Houston, TX | pipelines |
101 | Scott Duncan | $3.1 B | 27 | Houston, TX | pipelines |
110 | Paul Tudor Jones | $3 B | 56 | Greenwich, CT | hedge funds |
110 | John Malone | $3 B | 69 | Parker, CO | cable television |
110 | Steven Spielberg | $3 B | 63 | Pacific Palisades, CA | movies |
110 | James Jannard | $3 B | 61 | San Juan Islands, WA | Oakley, Red Digital |
110 | Leon Black | $3 B | 59 | New York, NY | private equity |
110 | Trevor Rees-Jones | $3 B | 59 | Dallas, TX | oil & gas |
110 | Ted Lerner | $3 B | 84 | Washington, DC | real estate |
110 | Bruce Halle | $3 B | 80 | Paradise Valley, AZ | Discount Tire |
110 | Terrence Pegula | $3 B | 59 | Boca Raton, FL | East Resources |
119 | Stanley Druckenmiller | $2.9 B | 57 | Pittsburgh, PA | hedge funds |
119 | Riley Bechtel | $2.9 B | 58 | San Francisco, CA | engineering, construction |
119 | Leslie Wexner | $2.9 B | 73 | New Albany, OH | Limited Brands |
119 | Kirk Kerkorian | $2.9 B | 93 | Los Angeles, CA | investments, casinos |
119 | Stephen Bechtel | $2.9 B | 85 | San Francisco, CA | engineering, construction |
124 | Sumner Redstone | $2.8 B | 87 | Beverly Hills, CA | Viacom |
124 | Barbara Piasecka Johnson | $2.8 B | 73 | Monte Carlo | Johnson & Johnson |
124 | Ronald Lauder | $2.8 B | 66 | New York, NY | Estee Lauder |
124 | Peter Kellogg | $2.8 B | 68 | Short Hills, NJ | Investments |
124 | Joan Tisch | $2.8 B | 84 | New York, NY | Loews |
124 | Philip Falcone | $2.8 B | 47 | New York, NY | hedge funds |
130 | Oprah Winfrey | $2.7 B | 56 | Chicago, IL | television |
130 | Steven Udvar-Hazy | $2.7 B | 64 | Beverly Hills, CA | International Lease Finance |
130 | David Murdock | $2.7 B | 87 | Los Angeles, CA | Dole, real estate |
130 | Patrick McGovern | $2.7 B | 73 | Hollis, NH | IDG |
130 | Stanley Kroenke | $2.7 B | 63 | Columbia, MO | sports, real estate |
135 | Timothy Headington | $2.65 B | 60 | Dallas, TX | oil & gas, investments |
136 | David Sun | $2.6 B | 58 | Orange County, CA | computer memory |
136 | Malcolm Glazer & family | $2.6 B | 82 | Palm Beach, FL | sports teams, real estate |
136 | John Tu | $2.6 B | 68 | Los Angeles, CA | computer memory |
136 | Edgar Bronfman Sr | $2.6 B | 81 | New York, NY | Seagram’s liquor |
136 | Nancy Walton Laurie | $2.6 B | 59 | Henderson, NV | Walmart |
136 | Mitchell Rales | $2.6 B | 54 | Washington, DC | Danaher Corp |
136 | James Leprino | $2.6 B | 72 | Denver, CO | cheese |
136 | David Green | $2.6 B | 68 | Oklahoma City, OK | Hobby Lobby |
144 | Mary Alice Dorrance Malone | $2.5 B | 60 | Coatesville, PA | Campbell Soup |
144 | Donald Schneider | $2.5 B | 74 | Green Bay, WI | trucking |
144 | William Hilton | $2.5 B | 82 | Los Angeles, CA | hotels, casinos |
144 | Charles Dolan | $2.5 B | 83 | Oyster Bay, NY | Cablevision Systems |
144 | Archie Aldis Emmerson | $2.5 B | 81 | Redding, CA | timberland, lumber mills |
144 | Richard Schulze | $2.5 B | 69 | Edina, MN | Best Buy |
144 | Mark Cuban | $2.5 B | 52 | Dallas, TX | Broadcast.com |
144 | Igor Olenicoff | $2.5 B | 68 | Lighthouse Point, FL | real estate |
144 | Warren Stephens | $2.5 B | 53 | Little Rock, AR | Stephens Inc. |
153 | David Rockefeller | $2.4 B | 95 | New York, NY | Standard Oil, banking |
153 | John Anderson | $2.4 B | 93 | Bel Air, CA | Investments |
153 | Martha Ingram & family | $2.4 B | 75 | Nashville, TN | Ingram Industries |
153 | Donald Trump | $2.4 B | 64 | New York, NY | real estate |
153 | Ty Warner | $2.4 B | 66 | Chicago, IL | Beanie Babies |
153 | Tom Gores | $2.4 B | 46 | Beverly Hills, CA | private equity |
159 | Steven Rales | $2.3 B | 59 | Washington, DC | Danaher Corp |
159 | Richard Rainwater | $2.3 B | 66 | Fort Worth, TX | real estate, energy, insurance |
159 | Doris Fisher | $2.3 B | 79 | San Francisco, CA | Gap |
159 | Ken Griffin | $2.3 B | 41 | Chicago, IL | hedge funds |
163 | Rodney Lewis | $2.25 B | 56 | San Antonio, TX | Natural gas |
164 | Glen Taylor | $2.2 B | 69 | Mankato, MN | printing |
164 | Julian Robertson | $2.2 B | 78 | New York, NY | hedge funds |
164 | A. Jerrold Perenchio | $2.2 B | 79 | Bel Air, CA | Univision |
164 | David Shaw | $2.2 B | 59 | New York, NY | hedge funds |
164 | Jack Dangermond | $2.2 B | 65 | Redlands, CA | mapping software |
164 | Nicolas Berggruen | $2.2 B | 49 | New York, NY | Investments |
170 | Michael Milken | $2.1 B | 64 | Los Angeles, CA | Investments |
170 | William Randolph Hearst III | $2.1 B | 61 | San Francisco, CA | Hearst Corp |
170 | Jeremy Jacobs | $2.1 B | 70 | East Aurora, NY | sports concessions |
170 | Henry Hillman | $2.1 B | 91 | Pittsburgh, PA | Investments |
170 | H. Wayne Huizenga | $2.1 B | 72 | Fort Lauderdale, FL | Investments |
170 | Robert Friedland | $2.1 B | 60 | Singapore | Mining |
170 | Edward Roski | $2.1 B | 71 | Los Angeles, CA | real estate |
170 | William Wrigley | $2.1 B | 46 | Lake Forest, IL | chewing gum |
170 | Ronda Stryker | $2.1 B | 56 | Portage, MI | Stryker Corp. |
170 | Bill Gross | $2.1 B | 66 | Laguna Beach, CA | Bonds |
170 | Stewart Rahr | $2.1 B | 64 | New York, NY | Kinray |
170 | Diane Hendricks | $2.1 B | 63 | Afton, WI | ABC Supply |
182 | Lee Bass | $2 B | 54 | Fort Worth, TX | oil, investments |
182 | George Mitchell | $2 B | 91 | The Woodlands, TX | Mitchell Energy |
182 | Sid Bass | $2 B | 67 | Fort Worth, TX | oil, investments |
182 | Phillip Frost | $2 B | 73 | Miami, FL | pharmaceuticals |
182 | Bennett Dorrance | $2 B | 64 | Paradise Valley, AZ | Campbell Soup |
182 | Alfred Taubman | $2 B | 86 | Bloomfield Hills, MI | real estate |
182 | Amos Hostetter | $2 B | 73 | Boston, MA | cable television |
182 | Jerry Jones | $2 B | 67 | Dallas, TX | Dallas Cowboys |
182 | Herbert Kohler & family | $2 B | 71 | Kohler, WI | plumbing fixtures |
182 | Mortimer Zuckerman | $2 B | 73 | New York, NY | real estate, media |
182 | Phillip Ruffin | $2 B | 75 | Las Vegas, NV | casinos, real estate |
182 | Gordon Getty | $2 B | 76 | San Francisco, CA | Getty Oil |
182 | Peter Peterson | $2 B | 84 | New York, NY | Blackstone Group |
182 | H. Fisk Johnson | $2 B | 52 | Racine, WI | SC Johnson & Sons |
182 | S. Curtis Johnson | $2 B | 55 | Racine, WI | SC Johnson & Sons |
182 | Winnie Johnson-Marquart | $2 B | 51 | Virginia Beach, VA | SC Johnson & Sons |
182 | Helen Johnson-Leipold | $2 B | 53 | Racine, WI | SC Johnson & Sons |
182 | Imogene Powers Johnson | $2 B | 80 | Racine, WI | SC Johnson & Sons |
182 | David Rubenstein | $2 B | 61 | Bethesda, MD | leveraged buyouts |
182 | Robert Rich | $2 B | 69 | Islamorada, FL | Rich Products Corporation |
182 | Lynn Schusterman | $2 B | 71 | Tulsa, OK | oil & gas, investments |
182 | William Conway | $2 B | 61 | McLean, VA | leveraged buyouts |
182 | Daniel D’Aniello | $2 B | 64 | Vienna, VA | leveraged buyouts |
205 | Walter Scott | $1.9 B | 79 | Omaha, NE | construction, telecom |
205 | Robert E Turner | $1.9 B | 71 | Lamont, FL | cable television |
205 | Steve Wynn | $1.9 B | 68 | Las Vegas, NV | casinos, hotels |
205 | Alan Casden | $1.9 B | 64 | Beverly Hills, CA | real estate |
205 | Wilbur Ross | $1.9 B | 72 | Palm Beach, FL | Investments |
205 | Michael Jaharis | $1.9 B | 82 | New York, NY | pharmaceuticals |
205 | James Cargill | $1.9 B | 61 | Birchwood, WI | Cargill Inc. |
205 | Austen Cargill | $1.9 B | 59 | Livingston, MT | Cargill Inc. |
205 | Marianne Liebmann | $1.9 B | 57 | Bozeman, MT | Cargill, Inc. |
205 | Jeffrey Hildebrand | $1.9 B | 51 | Houston, TX | oil |
205 | J. Christopher Reyes | $1.9 B | 56 | Lake Forest, IL | Reyes Holdings |
205 | Jude Reyes | $1.9 B | 55 | Kenilworth, IL | Reyes Holdings |
217 | Frederick Smith | $1.85 B | 66 | Memphis, TN | FedEx |
217 | Albert Ueltschi | $1.85 B | 93 | Vero Beach, FL | FlightSafety |
217 | Jess Jackson | $1.85 B | 80 | Geyserville, CA | Jackson Family Wines |
217 | Israel Englander | $1.85 B | 62 | New York, NY | hedge funds |
221 | Neil Bluhm | $1.8 B | 72 | Chicago, IL | real estate |
221 | Dean White | $1.8 B | 87 | Crown Point, IN | billboards, hotels |
221 | Austin Hearst | $1.8 B | 58 | New York, NY | Hearst Corp |
221 | Phoebe Hearst Cooke | $1.8 B | 83 | San Francisco, CA | Hearst Corp |
221 | George Hearst Jr | $1.8 B | 83 | Los Angeles, CA | Hearst Corp |
221 | David Hearst Jr | $1.8 B | 65 | Los Angeles, CA | Hearst Corp |
221 | Fred DeLuca | $1.8 B | 63 | Fort Lauderdale, FL | Subway |
221 | David Bonderman | $1.8 B | 67 | Fort Worth, TX | leveraged buyouts |
221 | Peter Buck | $1.8 B | 79 | Danbury, CT | Subway |
221 | Jim Davis | $1.8 B | 67 | Newton, MA | New Balance |
221 | James Coulter | $1.8 B | 50 | San Francisco, CA | leveraged buyouts |
221 | Marc Benioff | $1.8 B | 46 | San Francisco, CA | Salesforce.com |
221 | Jerry Speyer | $1.8 B | 70 | New York, NY | real estate |
221 | Kelcy Warren | $1.8 B | 54 | Dallas, TX | pipelines |
221 | Jeffrey Greene | $1.8 B | 55 | Palm Beach, FL | real estate, investments |
236 | Charles Munger | $1.75 B | 86 | Los Angeles, CA | Berkshire Hathaway |
236 | Stanley Hubbard | $1.75 B | 77 | St. Paul, MN | DirecTV |
238 | Clemmie Spangler | $1.7 B | 78 | Charlotte, NC | Investments |
238 | Michael Ilitch & family | $1.7 B | 81 | Detroit, MI | pizza |
238 | Clayton Mathile | $1.7 B | 69 | Dayton, OH | Iams |
238 | Bradley Hughes | $1.7 B | 77 | Lexington, KY | Public Storage |
238 | Louis Bacon | $1.7 B | 52 | London | hedge funds |
238 | John Catsimatidis | $1.7 B | 62 | New York, NY | oil, real estate, supermarkets |
238 | Thomas Siebel | $1.7 B | 57 | Woodside, CA | Siebel Systems |
238 | Henry Samueli | $1.7 B | 56 | Newport Beach, CA | Broadcom |
238 | Alec Gores | $1.7 B | 57 | Beverly Hills, CA | private equity |
238 | Alexander Rovt | $1.7 B | 58 | New York, NY | fertilizer |
238 | Randal Kirk | $1.7 B | 56 | Radford, VA | pharmaceuticals |
238 | Thomas Kaplan | $1.7 B | 48 | New York, NY |
|
250 | Craig McCaw | $1.65 B | 61 | Seattle, WA | McCaw Cellular |
250 | Isaac Perlmutter | $1.65 B | 67 | Palm Beach, FL | Marvel |
252 | Barbara Carlson Gage & family | $1.6 B | 68 | Minneapolis, MN | Carlson Cos. |
252 | George Argyros | $1.6 B | 73 | Newport Beach, CA | real estate, investments |
252 | Ted Forstmann | $1.6 B | 70 | New York, NY | leveraged buyouts |
252 | Thomas Pritzker | $1.6 B | 60 | Chicago, IL | hotels, investments |
252 | Marilyn Carlson Nelson & family | $1.6 B | 71 | Minneapolis, MN | Carlson Cos |
252 | William Connor | $1.6 B | 60 | Hong Kong | supply-chain services |
252 | Michael Heisley | $1.6 B | 73 | Jupiter Island, FL | Manufacturing |
252 | Leandro Rizzuto | $1.6 B | 72 | Sheridan, WY | Conair |
252 | Bharat Desai & family | $1.6 B | 57 | Fisher Island, FL | Syntel |
252 | Ken Fisher | $1.6 B | 59 | Woodside, CA | money management |
252 | S. Truett Cathy | $1.6 B | 89 | Atlanta, GA | Chick-fil-A |
252 | Glenn Dubin | $1.6 B | 53 | New York, NY | hedge funds |
252 | Stephen Mandel | $1.6 B | 54 | Greenwich, CT | hedge funds |
252 | Manuel Moroun | $1.6 B | 83 | Grosse Pointe Shores, MI | transportation |
266 | John Marriott | $1.55 B | 78 | Potomac, MD | hotels |
266 | L. John Doerr | $1.55 B | 59 | Woodside, CA | venture capital |
266 | Wilma Tisch | $1.55 B | 83 | New York, NY | Loews |
269 | Bernard Marcus | $1.5 B | 81 | Atlanta, GA | Home Depot |
269 | Edward DeBartolo | $1.5 B | 63 | Tampa, FL | shopping centers |
269 | Leon G. Cooperman | $1.5 B | 67 | Short Hills, NJ | hedge funds |
269 | S. Daniel Abraham | $1.5 B | 86 | Palm Beach, FL | Slim-Fast |
269 | Edward Bass | $1.5 B | 65 | Fort Worth, TX | oil, investments |
269 | Richard Peery | $1.5 B | 70 | Palo Alto, CA | real estate |
269 | Richard Marriott | $1.5 B | 71 | Potomac, MD | hotels |
269 | George Lindemann & family | $1.5 B | 74 | Palm Beach, FL | Investments |
269 | Joe Jamail | $1.5 B | 84 | Houston, TX | Lawsuits |
269 | Robert Kraft | $1.5 B | 69 | Brookline, MA | New England Patriots |
269 | Henry Nicholas | $1.5 B | 51 | Newport Coast, CA | Broadcom |
269 | Thomas Friedkin | $1.5 B | 75 | Houston, TX | Gulf States Toyota |
269 | Min Kao | $1.5 B | 61 | Mission Hills, KS | navigation equipment |
269 | Penny Pritzker | $1.5 B | 51 | Chicago, IL | hotels, investments |
269 | David Gottesman | $1.5 B | 84 | Rye, NY | Investments |
269 | Charles Brandes | $1.5 B | 67 | San Diego, CA | money management |
269 | Brad Kelley | $1.5 B | 53 | Nashville, TN | tobacco |
269 | Norman Braman | $1.5 B | 78 | Miami, FL | art, car dealerships |
269 | Anita Zucker | $1.5 B | 58 | Charleston, SC | chemicals |
288 | Drayton McLane | $1.45 B | 74 | Temple, TX | Wal-Mart, logistics |
288 | Kavitark Ram Shriram | $1.45 B | 53 | Mountain View, CA | Venture capital, Google |
290 | Roger Penske | $1.4 B | 73 | Birmingham, MI | cars |
290 | John Arrillaga | $1.4 B | 73 | Portola Valley, CA | real estate |
290 | Michael Price | $1.4 B | 58 | Far Hills, NJ | Investments |
290 | Robert McNair | $1.4 B | 73 | Houston, TX | energy, sports |
290 | Gerald J. Ford | $1.4 B | 66 | Dallas, TX | banking |
290 | Romesh T. Wadhwani | $1.4 B | 63 | Palo Alto, CA | Software |
290 | John Pritzker | $1.4 B | 57 | San Francisco, CA | hotels, investments |
290 | T. Boone Pickens | $1.4 B | 82 | Dallas, TX | oil & gas, investments |
290 | Anthony Pritzker | $1.4 B | 49 | Los Angeles, CA | hotels, investments |
290 | Jay Robert (J.B.) Pritzker | $1.4 B | 45 | Evanston, IL | hotels, investments |
290 | Gary Michelson | $1.4 B | 61 | Los Angeles, CA | medical patents |
290 | Thomas Peterffy | $1.4 B | 66 | Greenwich, CT | Interactive Brokers Group |
290 | Joseph Craft & family | $1.4 B | 59 | Tulsa, OK | Alliance Holdings |
290 | Henry Ross Perot Jr | $1.4 B | 51 | Dallas, TX | computer services, real estate |
290 | James Irsay | $1.4 B | 51 | Carmel, IN | Indianapolis Colts |
290 | Dustin Moskovitz | $1.4 B | 26 | San Francisco, CA | Facebook |
306 | Ron Baron | $1.35 B | 67 | New York, NY | money managment |
306 | Jonathan Nelson | $1.35 B | 54 | Providence, RI | leveraged buyouts |
308 | Christopher Goldsbury | $1.3 B | 67 | San Antonio, TX | salsa |
308 | Thomas Lee | $1.3 B | 66 | New York, NY | leveraged buyouts |
308 | John Morgridge | $1.3 B | 77 | Portola Valley, CA | Cisco |
308 | Billy Joe McCombs | $1.3 B | 82 | San Antonio, TX | radio, oil, real estate |
308 | Carl Berg | $1.3 B | 73 | Atherton, CA | real estate |
308 | Vinod Khosla | $1.3 B | 55 | Portola Valley, CA | Sun Microsystems, venture capital |
308 | Michael Moritz | $1.3 B | 56 | San Francisco, CA | venture capital |
308 | James Kim & Family | $1.3 B | 74 | Bryn Mawr, PA | microchips |
308 | Stephen Bisciotti | $1.3 B | 50 | Millersville, MD | outsourcing, football |
308 | Pat Stryker | $1.3 B | 54 | Fort Collins, CO | Stryker Corp |
308 | Evgeny (Eugene) Shvidler | $1.3 B | 46 | London | Millhouse LLC |
308 | James Pritzker | $1.3 B | 59 | Chicago, IL | hotels, investments |
308 | Linda Pritzker | $1.3 B | 56 | St. Ignatius, MT | hotels, investments |
308 | Karen Pritzker | $1.3 B | 52 | Brandford, CT | hotels, investments |
308 | Jean (Gigi) Pritzker | $1.3 B | 48 | Chicago, IL | hotels, investments |
308 | Daniel Pritzker | $1.3 B | 51 | Marin County, CA | hotels, investments |
308 | Richard Hayne | $1.3 B | 63 | Philadelphia, PA | Urban Outfitters |
308 | James Dinan | $1.3 B | 51 | New York, NY | hedge funds |
308 | Ray Davis | $1.3 B | 67 | Dallas, TX | pipelines |
308 | Richard Chilton Jr | $1.3 B | 52 | Darien, CT | hedge funds |
308 | Marc Lasry | $1.3 B | 50 | New York, NY | hedge funds |
308 | Leon Charney | $1.3 B | 69 | New York, NY | real estate |
330 | Herbert Simon | $1.25 B | 75 | Indianapolis, IN | real estate |
330 | John Fisher | $1.25 B | 49 | San Francisco, CA | Gap |
332 | Scott Cook | $1.2 B | 58 | Woodside, CA | Intuit |
332 | Arthur Blank | $1.2 B | 68 | Atlanta, GA | Home Depot |
332 | Charlotte Colket Weber | $1.2 B | 67 | Ocala, FL | Campbell Soup |
332 | Richard Scaife | $1.2 B | 78 | Pittsburgh, PA | Investments |
332 | Bernard Saul | $1.2 B | 78 | Chevy Chase, MD | Banking, real estate |
332 | David Duffield | $1.2 B | 70 | Blackhawk, CA | PeopleSoft |
332 | Sheldon Solow | $1.2 B | 82 | New York, NY | real estate |
332 | Barry Diller | $1.2 B | 68 | New York, NY | IAC/InterActiveCorp |
332 | Tom Golisano | $1.2 B | 68 | Naples, FL | Paychex |
332 | Alfred James Clark | $1.2 B | 82 | Vero Beach, FL | construction |
332 | Alfred Mann | $1.2 B | 84 | Las Vegas, NV | medical devices |
332 | Gary Magness | $1.2 B | 56 | Denver, CO | cable, investments |
332 | Meg Whitman | $1.2 B | 54 | Atherton, CA | Ebay |
332 | Todd Wagner | $1.2 B | 50 | Dallas, TX | Broadcast.com |
332 | Jon Stryker | $1.2 B | 52 | Kalamazoo, MI | Stryker Corp. |
332 | Joseph Mansueto | $1.2 B | 54 | Chicago, IL | Morningstar |
332 | Aubrey McClendon | $1.2 B | 51 | Oklahoma City, OK | Natural gas |
332 | Malone Mitchell | $1.2 B | 49 | Oklahoma City, OK | oil & gas |
332 | Thomas Barrack | $1.2 B | 63 | Los Angeles, CA | Colony Capital |
332 | Johnelle Hunt | $1.2 B | 78 | Fayetteville, AR | transportation |
332 | Henry Swieca | $1.2 B | 53 | New York, NY | hedge funds |
332 | Joshua Harris | $1.2 B | 45 | New York, NY | leveraged buyouts |
332 | Marc Rowan | $1.2 B | 48 | New York, NY | leveraged buyouts |
332 | C. Dean Metropoulos | $1.2 B | 64 | Greenwich, CT | Investments |
356 | Alan Gerry | $1.15 B | 81 | Liberty, NY | cable television |
356 | Kenneth Adams | $1.15 B | 87 | Houston, TX | oil |
356 | Peter Sperling | $1.15 B | 50 | Phoenix, AZ | Apollo Group |
356 | Jerry Yang | $1.15 B | 41 | Los Altos Hills, CA | Yahoo |
356 | David Filo | $1.15 B | 44 | Palo Alto, CA | Yahoo |
356 | Alexander Knaster | $1.15 B | 51 | London | oil, telecom, banking |
356 | Howard Marks | $1.15 B | 64 | Los Angeles, CA | money management |
356 | Bruce Karsh | $1.15 B | 55 | Los Angeles, CA | money management |
356 | Eduardo Saverin | $1.15 B | 28 | Miami, FL | Facebook |
365 | Kenneth Langone | $1.1 B | 75 | Sands Point, NY | Investments |
